Login
Register
ATL
Hartsfield/Jackson Atlanta International Airport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of KATL
Sectional Charts at SkyVector.com
IFR Chart of KATL
Enroute Charts at SkyVector.com
Location Information for KATL
Coordinates: N33°38.20' / W84°25.67'Located 07 miles S of Atlanta, Georgia on 4700 acres of land. View all Airports in Georgia.
Surveyed Elevation is 1026 feet MSL.
Operations Data
|
|
Airport Communications
D-ATIS: | 119.65 ;ARR 125.55 ;DEP |
---|---|
ASOS: | Tel. 404-559-5166 |
ATLANTA TOWER: | 119.1 ;RWY 08L/26R 119.3 ;RWY 09R/27L 119.5 ;RWY 10/28 123.85 ;RWY 09L/27R 125.325 ;RWY 08R/26L 254.4 |
ATLANTA GROUND: | 121.65 ;RWY 10/28 121.75 ;RWY 09L/27R, 09R/27L 121.9 ;RWY 08L/26R, 08R/26L 254.4 127.9 379.9 |
ATLANTA APPROACH: | 127.9 ;090-269 128.0 379.9 |
ATLANTA DEPARTURE: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 |
IC: | 127.9 ;090-269 |
CLEARANCE DELIVERY: | 118.1 |
SMKEY DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
PHIIL DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
CUTTN DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
EMERG: | 121.5 243.0 |
GLAVN STAR: | 128.0 379.9 |
UNICOM: | 122.950 |
PRM: | 132.55 ;RWY 09L/27R, 09R/27L 133.425 ;RWY 10/28 |
BANNG DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
ATLANTA DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
VRSTY DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
VARNM DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
POUNC DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
PENCL DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
ZELAN DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
NASSA DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
SMLTZ DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
FINAL: | 124.6 ;RWY 09L, 09R, 27L, 27R 127.25 ;RWY 08L, 08R, 26L, 26R 135.375 ;RWY 10, 28 |
OZZZI STAR: | 128.525 379.9 |
HAALO DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
JACCC DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
SFA: | 306.975 317.575 335.575 346.8 |
HOBTT STAR: | 127.9 379.9 |
ONDRE STAR: | 128.525 379.9 |
RAMP CTL: | 128.975 ;RAMP 8 129.25 ;RAMP 6N SNOW AND ICE 129.25 ;RAMP 7 SNOW AND ICE 129.275 ;RAMP 3 129.375 ;RAMP 5 129.4 ;RAMP 33 SNOW AND ICE 130.075 ;RAMP 4 130.775 ;RAMP 20 SNOW AND ICE 131.375 ;NON MOVEMENT AREA 131.375 ;RAMP 6 131.375 ;RAMP 6S SNOW AND ICE 131.45 ;RAMP 1 131.85 ;RAMP 2 131.875 ;RAMP 9 |
GAIRY DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
DEHAN STAR: | 126.975 239.275 |
PLMMR DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
JJEDI STAR: | 127.9 379.9 |
LF STAR: | 127.9 379.9 |
BUKHD STAR: | 121.0 268.7 |
KAJIN DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
SITTH STAR: | 127.9 379.9 |
WIGLE DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
PADGT DP: | 121.225 ;RWY 10/28 125.65 ;RWY 09L/27R, 09R/27L 133.475 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 08L/26R, 08R/26L 281.425 ;RWY 09L/27R, 09R/27L 281.425 ;RWY 10/28 |
CHPPR STAR: | 128.0 379.9 |
ASOS at FTY (9.7 NW): | 404-696-5660 |
ATIS at FTY (9.7 NW): | 120.175 |
AWOS-3 at HMP (15.5 S): | 124.825 770-707-1719 |
- THE FOLLOWING FREQS USED FOR RAMP SVC: RAMP NR 1 131.45; RAMP NR 2 131.85; RAMP NR 3 129.27; RAMP NR 4 129.37; RAMP NR 5 131.25.
- ARR ATIS PHONE 404-763-7988.
- ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
Nearby Navigation Aids
|
|
Runway 09L/27R
Dimensions: | 12390 x 150 feet / 3776 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 62 /R/A/W/T, S-120, D-200, ST-360 | |
Edge Lighting: | High Intensity | |
Runway 09L | Runway 27R | |
Coordinates: | N33°38.08' / W84°26.88' | N33°38.08' / W84°24.44' |
Elevation: | 1018.7 | 977.2 |
Traffic Pattern: | Left | Left |
Runway Heading: | 90° True | 270° True |
Displaced Threshold: | 500 Feet | |
Declared Distances: | TORA:12390 TODA:12390 ASDA:11730 LDA:11730 | TORA:12390 TODA:12390 ASDA:12390 LDA:11890 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | MALS 1,400 Foot Medium-intensity Approach Lighting System. | |
Centerline Lights: | Yes | Yes |
Obstacles: | 110 ft Tank 3937 ft from runway, 214 ft left of center CONCRETE HOPPER |
62 ft Tree 2527 ft from runway, 388 ft right of center |
Runway 08R/26L
Dimensions: | 9999 x 150 feet / 3048 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 74 /R/A/W/T, S-120, D-200, ST-360 | |
Edge Lighting: | High Intensity | |
Runway 08R | Runway 26L | |
Coordinates: | N33°38.81' / W84°26.30' | N33°38.81' / W84°24.33' |
Elevation: | 1023.7 | 995.4 |
Traffic Pattern: | Left | Left |
Runway Heading: | 90° True | 270° True |
Declared Distances: | TORA:9999 TODA:10999 ASDA:9999 LDA:9999 | TORA:9999 TODA:9999 ASDA:9999 LDA:9999 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) PAPI RWY 26L UNUSBL BYD 7 DEG LEFT AND RIGHT OF RCL. |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
Centerline Lights: | Yes | Yes |
Obstacles: | 94 ft Tree 2832 ft from runway, 557 ft right of center | 26 ft Tree 517 ft from runway, 496 ft right of center |
Runway 08L/26R
Dimensions: | 9000 x 150 feet / 2743 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 105/R/B/W/T, S-120, D-200, ST-360 | |
Edge Lighting: | High Intensity | |
Runway 08L | Runway 26R | |
Coordinates: | N33°38.97' / W84°26.34' | N33°38.97' / W84°24.57' |
Elevation: | 1014.6 | 990.0 |
Runway Heading: | 90° True | 270° True |
Declared Distances: | TORA:9000 TODA:9000 ASDA:8800 LDA:8800 | TORA:9000 TODA:9000 ASDA:8500 LDA:8500 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) PAPI RWY 26R UNUSBL BYD 6 DEG LEFT AND 7 DEG RIGHT OF RCL. |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. |
Centerline Lights: | Yes | Yes |
Obstacles: | 116 ft Tree 3604 ft from runway, 661 ft left of center | 45 ft Tree 940 ft from runway, 581 ft right of center |
Runway 09R/27L
Dimensions: | 9000 x 150 feet / 2743 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Fair Condition | |
Weight Limits: | 68 /R/A/W/T, S-120, D-200, ST-360 | |
Edge Lighting: | High Intensity | |
Runway 09R | Runway 27L | |
Coordinates: | N33°37.91' / W84°26.88' | N33°37.91' / W84°25.10' |
Elevation: | 1026.1 | 984.7 |
Traffic Pattern: | Left | Left |
Runway Heading: | 90° True | 270° True |
Declared Distances: | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 | TORA:9000 TODA:9000 ASDA:8865 LDA:8865 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
Centerline Lights: | Yes | Yes |
Obstacles: | 136 ft Pole 4497 ft from runway, 1012 ft right of center | 56 ft Tree 2259 ft from runway, 618 ft left of center |
Runway 10/28
Dimensions: | 9000 x 150 feet / 2743 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 74 /R/A/W/T, S-75, D-209, ST-600, DT-900 | |
Edge Lighting: | High Intensity | |
Runway 10 | Runway 28 | |
Coordinates: | N33°37.22' / W84°26.87' | N33°37.22' / W84°25.10' |
Elevation: | 1000.3 | 997.5 |
Traffic Pattern: | Right | |
Runway Heading: | 90° True | 270° True |
Declared Distances: | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
Centerline Lights: | Yes | Yes |
Obstacles: | 84 ft Tree 2820 ft from runway, 796 ft right of center | 136 ft Tower 4240 ft from runway, 410 ft right of center |
Services Available
Fuel: | 100 (green), 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH/LOW |
Bulk Oxygen: | HIGH/LOW |
Other Services: | AIR AMBULANCE SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF ATLANTA | |
CITY HALL | ||
ATLANTA, GA 30303 | ||
404-330-6000 | ||
Manager: | JAN LENNON | |
PO BOX 20509 | ||
ATLANTA, GA 30320 | ||
404-530-6600 |
Other Remarks
- ALL RWYS, TOUCH AND GO OPERATIONS, LOW APPROACHES, AND PRACTICE INSTRUMENT APPROACHES NOT PERMITTED.
- GROUP VI ACFT (LOCKHEED GALAXY C-5; ANTONOV AN-124 & AN-125) WITH A WINGSPAN OF GREATER THAN 214 FT ARE RESTRICTED FM USING TWY F EAST OF RAMP 5 NORTH AND WEST OF TWY D.
- ACFT WITH WINGSPAN GREATER THAN 171 FT ARE RSTRD FROM USING TWY V. ACFT WITH WINGSPAN GREATER THAN 171 FT ARE REQUIRED TO USE TAXI SPEEDS LESS THAN 15 MPH WHEN PASSING ACFT WITH WINGSPAN GREATER THAN 214FT ON TXWY L/M (EAST OF L7).
- RWY 9L DEPARTURES CAN EXPECT INTERSECTION DEPARTURE FM M2 WITH RWY REMAINING 11,440 FT (TORA/TODA) AND 10,780 (ASDA).
- ALL ACFT WITH WINGSPANS GREATER THAN 214 FT ARE REQUIRED TO USE TAXI SPEEDS NOT GREATER THAN 15 MPH ON TWYS A, L, M, AND SJ.
- WHEN ACFT WITH WINGSPANS GREATER THAN 214 FT ARE PRESENT ON THE FIELD, ALL OTHER ACFT MUST ADHERE TO THE TWY CENTERLINE ON TWYS L AND M, TWYS E AND F, AND TWYS SC AND SJ BETWEEN SG AND R DUE TO SEPARATION BETWEEN THE PARALLEL TWYS.
- TWO ACFT WITH WINGSPANS GTR THAN 225 FT MAY NOT TAXI SIMUL ON ADJ PARL TWYS L/M EXCP WEST OF L7 AT SPEEDS LESS THAN 15 MPH.
- NO ACFT WITH WINGSPAN GREATER THAN 213 FT MAY PASS ANOTHER ACFT WITH WINGSPAN GREATER THAN OR EQUAL TO 225 FT ON TWY L/M EAST OF L7.
- NO ACFT WITH WINGSPAN GTR THAN 225 FT MAY TAXI ON TWY M BTN L14 AND L16, TWY N BTN P AND SC, AND TWY N BTN U AND K.
- ACFT WITH WINGSPAN GTR THAN 171 FT AND/OR TAIL HGT GTR THAN 45 FT ARE RSTD FROM USING TWY W. DURG TWY W OPNS RWY 27R INTXN DEPS FROM TWY LB OR TWY LC CAN EXPC THE FLWG DSTCS WITH RWY RMNG: FROM TWY LB 11,040 FT (TORA/TODA) AND 12,140 FT (ASDA); FROM TWY LC 10,810 FT (TODA/TODA) AND 11,910 FT (ASDA). ACFT MAY REQ THE FULL LEN OF RWY 27R FOR DEP UPON INITIAL CTC WITH ATC.
- BIRD ACT ON AND INVOF ARPT.
- ACFT SHOULD NOT EXCT THE ACUTE ANGLED TWY TURN EBND TO NBND FROM TWY N TO TWY J.
- BE ALERT TO RWY CROSSING CLEARANCES. READBACK OF ALL RWY HOLDING INSTRUCTIONS IS REQUIRED.
- PREFERENTIAL RWY USE IN EFFECT, EXPECT TO USE RWYS 08R/26L, 09L/27R FOR DEPS; RWYS 08L/26R, 09R/27L ARE USED PRIMARILY FOR ARRIVALS.
- RUNUPS ARE PERMITTED AT VARIOUS SITES; COORD USE OF CITY FACS, MOVEMENT AREAS, ALLOWABLE NON-MOVEMENT AREAS WITH DEPT OF AVN OPNS, 404-787-6095; AND COORD THE USE OF THE AIRLINES FACS WITH THEM.
- NOISE & OPNS MONITORING SYSTEM (NOMS) PROGRAM IN EFFECT; CALL THE ATLANTA DEPT OF AVIATION 770-43-NOISE OR 770-436-6473 FOR MORE INFO.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
- CHPPR ONE (RNAV)
- CHPPR ONE (RNAV), CONT.1
- CHPPR ONE (RNAV), CONT.2
- GLAVN ONE (RNAV)
- GLAVN ONE (RNAV), CONT.1
- GLAVN ONE (RNAV), CONT.2
- GNDLF TWO (RNAV)
- GNDLF TWO (RNAV), CONT.1
- HOBTT TWO (RNAV)
- HOBTT TWO (RNAV), CONT.1
- HOBTT TWO (RNAV), CONT.2
- JJEDI THREE (RNAV)
- JJEDI THREE (RNAV), CONT.1
- ONDRE ONE (RNAV)
- ONDRE ONE (RNAV), CONT.1
- ONDRE ONE (RNAV), CONT.2
- OZZZI ONE (RNAV)
- OZZZI ONE (RNAV), CONT.1
- OZZZI ONE (RNAV), CONT.2
- SITTH TWO (RNAV)
- SITTH TWO (RNAV), CONT.1
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 08L
- ILS OR LOC RWY 08R
- ILS OR LOC RWY 09L
- ILS OR LOC RWY 09R
- ILS OR LOC RWY 10
- ILS OR LOC RWY 26L
- ILS OR LOC RWY 26R
- ILS OR LOC RWY 27L
- ILS OR LOC RWY 27R
- ILS OR LOC RWY 28
- ILS RWY 08L (SA CAT I)
- ILS RWY 09R (SA CAT I)
- ILS RWY 10 (SA CAT I)
- ILS RWY 27L (SA CAT I)
- ILS RWY 28 (SA CAT I)
- ILS RWY 26R (SA CAT I - II)
- ILS RWY 27L (CAT II)
- ILS RWY 28 (CAT II)
- ILS RWY 08L (CAT II - III)
- ILS RWY 09R (CAT II - III)
- ILS RWY 10 (CAT II - III)
- RNAV (RNP) Z RWY 08L
- RNAV (RNP) Z RWY 10
- RNAV (RNP) Z RWY 26R
- RNAV (RNP) Z RWY 28
- RNAV (GPS) RWY 08R
- RNAV (GPS) RWY 09L
- RNAV (GPS) RWY 09R
- RNAV (GPS) RWY 26L
- RNAV (GPS) RWY 27L
- RNAV (GPS) RWY 27R
- RNAV (GPS) Y RWY 08L
- RNAV (GPS) Y RWY 10
- RNAV (GPS) Y RWY 26R
- RNAV (GPS) Y RWY 28
- PRM AAUP
- ILS PRM RWY 09R
- ILS PRM RWY 10
- ILS PRM RWY 27L
- ILS PRM RWY 28
- ILS PRM RWY 09R (SA CAT I)
- ILS PRM RWY 10 (SA CAT I)
- ILS PRM RWY 27L (SA CAT I)
- ILS PRM RWY 28 (SA CAT I)
- ILS PRM RWY 27L (CAT II)
- ILS PRM RWY 28 (CAT II)
- ILS PRM RWY 09R (CAT II - III)
- ILS PRM RWY 10 (CAT II - III)
- RNAV (GPS) PRM RWY 09R
- RNAV (GPS) PRM RWY 27L
- RNAV (GPS) PRM Y RWY 10
- RNAV (GPS) PRM Y RWY 28
Departure Procedure (DP) Charts
- RNAV DP AAUP
- RNAV DP AAUP, CONT.1
- ATLANTA TWO
- ATLANTA TWO, CONT.1
- BANNG THREE (RNAV)
- BANNG THREE (RNAV), CONT.1
- CUTTN TWO (RNAV)
- CUTTN TWO (RNAV), CONT.1
- GAIRY TWO (RNAV)
- GAIRY TWO (RNAV), CONT.1
- HAALO THREE (RNAV)
- HAALO THREE (RNAV), CONT.1
- JACCC TWO (RNAV)
- JACCC TWO (RNAV), CONT.1
- KAJIN TWO (RNAV)
- KAJIN TWO (RNAV), CONT.1
- NASSA TWO (RNAV)
- NASSA TWO (RNAV), CONT.1
- NASSA TWO (RNAV), CONT.2
- PADGT TWO (RNAV)
- PADGT TWO (RNAV), CONT.1
- PENCL TWO (RNAV)
- PENCL TWO (RNAV), CONT.1
- PHIIL THREE (RNAV)
- PHIIL THREE (RNAV), CONT.1
- PLMMR THREE (RNAV)
- PLMMR THREE (RNAV), CONT.1
- POUNC TWO (RNAV)
- POUNC TWO (RNAV), CONT.1
- SMKEY TWO (RNAV)
- SMKEY TWO (RNAV), CONT.1
- SMLTZ THREE (RNAV)
- SMLTZ THREE (RNAV), CONT.1
- VARNM TWO (RNAV)
- VARNM TWO (RNAV), CONT.1
- VRSTY THREE (RNAV)
- VRSTY THREE (RNAV), CONT.1
- WIGLE THREE (RNAV)
- WIGLE THREE (RNAV), CONT.1
- ZELAN FOUR (RNAV)
- ZELAN FOUR (RNAV), CONT.1
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KFTY | Fulton County Exec/Charlie Brown Field Airport | 331° | 9.7 | |
KHMP | Atlanta Speedway Airport | 161° | 15.6 | |
KPDK | Dekalb-Peachtree Airport | 023° | 15.7 | |
KMGE | Dobbins Arb Airport | 345° | 17.2 | |
KFFC | Atlanta Regional Falcon Field Airport | 203° | 18.2 | |
KRYY | Cobb County International/Mccollum Field Airport | 339° | 24.1 | |
6A2 | Griffin-Spalding County Airport | 162° | 25.7 | |
KCCO | Newnan Coweta County Airport | 221° | 26.0 | |
KCVC | Covington Municipal Airport | 090° | 29.1 | |
KPUJ | Paulding Northwest Atlanta Airport | 302° | 30.5 | |
KLZU | Gwinnett County/Briscoe Field Airport | 048° | 31.0 | |
KVPC | Cartersville Airport | 324° | 35.9 |